Wissen: Einwohnerwehr Wangen: Unterschied zwischen den Versionen
Jaska (Diskussion | Beiträge) |
Jaska (Diskussion | Beiträge) KKeine Bearbeitungszusammenfassung |
||
Zeile 1: | Zeile 1: | ||
[[Kategorie:Wissen]] | [[Kategorie:Wissen]] | ||
== Die Einwohnerwehr Wangen == | == Die Einwohnerwehr Wangen == | ||
Zeile 82: | Zeile 81: | ||
| | | | ||
| | | | ||
| | |1916 | ||
| | |3079 | ||
|- | |- | ||
|Gröbern | |Gröbern | ||
| | | | ||
| | | | ||
| | |||
| | |||
|1916 | |||
|6457 | |||
|- | |||
|" | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|1915 | |||
|4910 | |||
|- | |- | ||
| | | | ||
| | | | ||
Zeile 100: | Zeile 105: | ||
| | | | ||
| | | | ||
|1916 | |||
|3921 | |||
|- | |- | ||
|Laag | |Laag | ||
Zeile 106: | Zeile 113: | ||
| | | | ||
| | | | ||
| | |1916 | ||
| | |2591 | ||
|- | |- | ||
|Kaifeck | |Kaifeck | ||
Zeile 114: | Zeile 121: | ||
| | | | ||
| | | | ||
| | |1916 | ||
| | |1773 | ||
|- | |- | ||
|Laag | |Laag | ||
Zeile 122: | Zeile 129: | ||
| | | | ||
| | | | ||
| | |1916 | ||
| | |8767 | ||
|- | |- | ||
|Gröbern | |Gröbern | ||
Zeile 130: | Zeile 137: | ||
| | | | ||
| | | | ||
| | |1910 | ||
| | |1139 | ||
|- | |- | ||
|" | |" | ||
Zeile 138: | Zeile 145: | ||
| | | | ||
| | | | ||
| | |1914 | ||
| | |688 | ||
|- | |- | ||
|" | |" | ||
Zeile 146: | Zeile 153: | ||
| | | | ||
| | | | ||
| | |1917 | ||
| | |3381 | ||
|- | |- | ||
|Wangen | |Wangen | ||
Zeile 154: | Zeile 161: | ||
| | | | ||
| | | | ||
| | |1915 | ||
| | |9050 | ||
|- | |- | ||
|Gröbern | |Gröbern | ||
Zeile 162: | Zeile 169: | ||
| | | | ||
| | | | ||
| | |1917 | ||
| | |1842 | ||
|- | |- | ||
|Wangen | |Wangen | ||
Zeile 170: | Zeile 177: | ||
| | | | ||
| | | | ||
| | |1916 | ||
| | |3981 | ||
|- | |- | ||
|" | |" | ||
Zeile 178: | Zeile 185: | ||
| | | | ||
| | | | ||
| | |1916 | ||
| | |9798 | ||
|- | |- | ||
|Gröbern | |Gröbern | ||
Zeile 186: | Zeile 193: | ||
| | | | ||
| | | | ||
| | |1916 | ||
| | |3685 | ||
|- | |- | ||
|" | |" | ||
Zeile 194: | Zeile 201: | ||
| | | | ||
| | | | ||
| | |1916 | ||
| | |8761 | ||
|- | |- | ||
|Wangen | |Wangen | ||
Zeile 202: | Zeile 209: | ||
| | | | ||
| | | | ||
| | |1916 | ||
| | |7699 | ||
|- | |- | ||
|" | |" | ||
Zeile 210: | Zeile 217: | ||
| | | | ||
| | | | ||
| | |1916 | ||
| | |1544 | ||
|- | |- | ||
|" | |" | ||
Zeile 218: | Zeile 225: | ||
| | | | ||
| | | | ||
| | |191 | ||
| | |7124 | ||
|- | |||
|- | |- | ||
|" | |" | ||
Zeile 229: | Zeile 237: | ||
| | | | ||
|- | |- | ||
|Gröbern | |Gröbern | ||
| | | | ||
| | | | ||
|98 | |||
| | | | ||
| | |1916 | ||
| | |7149 | ||
|- | |- | ||
|Kaifeck | |Kaifeck | ||
| | | | ||
| | | | ||
|98 | |||
| | | | ||
| | |1916 | ||
| | |78 | ||
|- | |- | ||
|Wangen | |Wangen | ||
| | | | ||
| | | | ||
|98 | |||
| | | | ||
| | |1916 | ||
| | |8741 | ||
|- | |- | ||
|" | |" | ||
| | | | ||
| | | | ||
|98 | |||
| | | | ||
| | |1916 | ||
| | |94 | ||
|- | |- | ||
|" | |" | ||
| | | | ||
| | | | ||
|98 | |||
| | | | ||
| | |1917 | ||
| | |3020 | ||
|- | |- | ||
|" | |" | ||
| | | | ||
| | | | ||
|98 | |||
| | | | ||
| | |1916 | ||
| | |1817 | ||
|- | |- | ||
|" | |" | ||
| | | | ||
| | | | ||
|98 | |||
| | | | ||
| | |1916 | ||
| | |220 | ||
|- | |- | ||
|" | |" | ||
| | | | ||
| | | | ||
|98 | |||
| | | | ||
| | |1916 | ||
| | |854 | ||
|- | |- | ||
|Gröbern | |Gröbern | ||
| | | | ||
| | | | ||
|98 | |||
| | | | ||
| | |1916 | ||
| | |5646 | ||
|- | |- | ||
|" | |" | ||
| | | | ||
| | | | ||
|98 | |||
| | | | ||
| | |1916 | ||
| | |4098 | ||
|- | |- | ||
|" | |" | ||
| | | | ||
| | | | ||
|98 | |||
| | | | ||
| | |1916 | ||
| | |8925 | ||
|- | |- | ||
|" | |" | ||
| | | | ||
| | | | ||
|98 | |||
| | | | ||
| | |1916 | ||
| | |9435 | ||
|- | |- | ||
|Oberhaid | |Oberhaid | ||
| | | | ||
| | | | ||
|98 | |||
| | | | ||
| | |1916 | ||
| | |4036 | ||
|- | |- | ||
|Gröbern | |Gröbern | ||
| | | | ||
| | | | ||
|98 | |||
| | | | ||
| | |1916 | ||
| | |8186 | ||
|- | |- | ||
|Laag | |Laag | ||
| | | | ||
| | | | ||
|98 | |||
| | | | ||
| | |1916 | ||
| | |7544 | ||
|- | |- | ||
|Gröbern | |Gröbern | ||
| | | | ||
| | | | ||
|98 | |||
| | | | ||
| | |1916 | ||
| | | | ||
|} | |} | ||
== Bezug zu Hinterkaifeck == | == Bezug zu Hinterkaifeck == | ||
s.o. | s.o. |
Version vom 29. Januar 2012, 11:15 Uhr
Die Einwohnerwehr Wangen
Im Zuge der allgemeinen Gründung von Einwohnerwehren wurde auch in Wangen eine solche Einwohnerwehr gegründet. Das Mordopfer Andreas Gruber war Mitglied und wurde mit einem Gewehr samt Munition ausgestattet.
Es gibt einige Hinweise darauf, dass es neben der Einwohnerwehr Wangen auch noch eine separate Einwohnerwehr Waidhofen gab. So gibt es in einem Schreiben der übergeordneten Bürgerwehr in Schrobenhausen eine entsprechende Erwähnung und auf der Mitgliederliste der Einwohnerwehr Wangen gibt es keine Waidhofener Mitglieder.
Gröbern selbst war sicher zu klein für eine eigene Einwohnerwehr und es gehörte zur Gemeinde Wangen. Waidhofen hingegen war eine eigenständige Gemeinde und hatte wahrscheinlich deshalb eine eigene Einwohnerwehr.
Mitglieder und Bewaffnung
Ortschaft | Name | Vornamen | Waffe | Anft.Ort | Jahrg. | Fabrik No. |
---|---|---|---|---|---|---|
Wangen | Greger | Georg | 98 | Suhl | 1916 | 6035 |
" | Riedl | Josef | 98 | Suhl | 1916 | 4304 |
" | Knöferl | Alois | 98 | Suhl | 1916 | 6679 |
" | Christ | Simon | 98 | Berlin | 1917 | 1195 |
" | Weber | Franz | 98 | Berlin | 1916 | 249 |
Unterhaid | Plöckl | Johann | 98 | Berlin | 1916 | 985 |
Wangen | Buchberger | Michael | 98 | Kornbusch | 1916 | 2886 |
Hinterkaifeck | Gruber | Andreas | 98 | Spandau | 1916 | 8459 |
Oberhaid | 1916 | 3079 | ||||
Gröbern | 1916 | 6457 | ||||
" | 1915 | 4910 | ||||
1916 | 3921 | |||||
Laag | 1916 | 2591 | ||||
Kaifeck | 1916 | 1773 | ||||
Laag | 1916 | 8767 | ||||
Gröbern | 1910 | 1139 | ||||
" | 1914 | 688 | ||||
" | 1917 | 3381 | ||||
Wangen | 1915 | 9050 | ||||
Gröbern | 1917 | 1842 | ||||
Wangen | 1916 | 3981 | ||||
" | 1916 | 9798 | ||||
Gröbern | 1916 | 3685 | ||||
" | 1916 | 8761 | ||||
Wangen | 1916 | 7699 | ||||
" | 1916 | 1544 | ||||
" | 191 | 7124 | ||||
" | ||||||
Gröbern | 98 | 1916 | 7149 | |||
Kaifeck | 98 | 1916 | 78 | |||
Wangen | 98 | 1916 | 8741 | |||
" | 98 | 1916 | 94 | |||
" | 98 | 1917 | 3020 | |||
" | 98 | 1916 | 1817 | |||
" | 98 | 1916 | 220 | |||
" | 98 | 1916 | 854 | |||
Gröbern | 98 | 1916 | 5646 | |||
" | 98 | 1916 | 4098 | |||
" | 98 | 1916 | 8925 | |||
" | 98 | 1916 | 9435 | |||
Oberhaid | 98 | 1916 | 4036 | |||
Gröbern | 98 | 1916 | 8186 | |||
Laag | 98 | 1916 | 7544 | |||
Gröbern | 98 | 1916 |
Bezug zu Hinterkaifeck
s.o.